235th meeting

Register

235
Honolulu, Hawai‘i
235th meeting of the American Astronomical Society
Honolulu, Hawai‘i
4 – 8 January 2020

REGISTRATION FEES

Registration Types Early: thru 25 Sep Regular: 26 Sep thru 29 Oct Late: 30 Oct thru 10 Dec Onsite
FULL WEEK REGISTRATION
Full Member / Educator / International Affiliates $530 $594 $675 $784
Graduate Student Member $265 $297 $337 $392
Undergraduate Student Member $186 $208 $236 $274
Emeritus Member $159 $178 $202 $202
Amateur Affiliate $159 $178 $202 $235
Alumni Affiliate $212 $238 $270 $314
Non-Member (Local Educator) $191 $214 $243 $243
Non-Member $813 $929 $1018 $1122
Guest / Spouse (No access to sessions) $60 $60 $60 $60
TWO DAY REGISTRATION
HAD Two Day (Sunday & Monday) $345 $392 $459 $459
ONE DAY REGISTRATION
AAS Member $265 $322 $377 $459
Non-Member $412 $470 $528 $599
Guest / Spouse (No access to oral sessions) $60 $60 $60 $60

All workshop organizers, moderators, and attendees must be registered to attend the AAS meeting at which the workshop is occurring. Those attending a workshop only and not the rest of the AAS meeting will be charged a one-day registration fee in addition to the individual workshop fee.

Workshops & Events

Workshop Date/Time Fee
JWST Proposal Planning Workshop Friday, 3 January | 8:30 am – 5:00 pm $30
AAS Astronomy Ambassadors Workshop: Techniques & Resources for Effective Public Engagement (two-day workshop) Friday & Saturday, 3-4 January | 8:30 am – 5:30 pm No Fee (Application Required)
The 2nd AAS Chandra/CIAO Workshop - 2 Day Workshop (two-day workshop) Friday & Saturday, 3-4 January | 9:00 am – 6:00 pm $40
LightSound: Learn to Build a Sonification Tool to Make your Classes and Outreach Events More Inclusive (two-day workshop) Friday & Saturday, 3-4 January | 9:00 am – 6:00 pm $50
Introduction to Software Carpentry Saturday, 4 January | 8:00 am – 5:00 pm $50
Using Python and Astropy for Astronomical Data Analysis Saturday, 4 January | 9:00 am – 5:30 pm $75
Everything You Needed to Know about JWST Exoplanet Transit Data: How to Plan, Reduce, and Fit Your Data with the Exoplanet Characterization Toolkit Saturday, 4 January | 9:00 am – 1:00 pm FULL
Improving Your Teaching: Applications of Evidence Based Practices for Astronomy Education Saturday, 4 January | 9:00 am – 4:00 pm $35
CubeSat Astronomy in the 2020s Saturday, 4 January | 9:00 am – 5:00 pm $35
Collective Blueprints for the Ideal Astronomy Mentor Saturday, 4 January | 10:00 am – 11:30 am $35
Proposal Writing Workshop: Using ROSES as a Template Saturday, 4 January | 10:00 am – 5:00 pm $35
Astronomy Communication and Science Engagement with Religious Publics Saturday, 4 January | 12:30 pm – 4:00 pm $10
Effectively Communicating Your Research: A Hands-on Workshop for Scientists and Engineers (two-day Workshop) Sunday & Monday, 5-6 January | 8:30 am – 12:30 pm FULL
One-On-One Career Consultations / CV Review (20-minute Sessions) Sunday, 5 January | 9:00 am – 5:00 pm Monday, 6 January | 9:00 am – 5:00 pm Tuesday, 7 January | 9:00 am – 5:00 pm Wednesday, 8 January | 9:00 am – 5:00 pm FULL
Using Python to Search NASA's Astrophysics Archives Sunday, 5 January | 9:00 am – 11:00 am FULL
Teaching for Equity Sunday, 5 January | 9:00 am – 1:00 pm FULL
Self Care as an Act of Resistance for People of Color Sunday, 5 January | 10:00 am – 11:30 am $25
Making the Most of the AAS Worldwide Telescope Sunday, 5 January | 1:00 pm – 2:00 pm FULL
New K-12 and Undergraduate Educational Resources from the Sloan Digital Sky Survey Monday, 6 January | 1:00 pm – 5:00 pm $35
Science Communication through the Lens of Astrobites Monday, 6 January | 10:00 am – 11:30 am $35
Rest and Workflow for Marginalized Scientists: How to Maintain Sustainable Success Monday, 6 January | 10:00 am – 11:30 am $25
MEMS Devices for Use in Ground and Space-Based Spectroscopy; Technology and Applications Monday, 6 January | 1:00 pm – 5:00 pm $60
Machine Learning with astroML Monday, 6 January | TBD FULL
Hands-on Machine Learning for Astronomers: Artificial Intelligence for Big-Data Astronomy Tuesday, 7 January | 1:00 pm – 5:00 pm FULL
AMPlifying Your Majors’ Courses: From Unpacking to Problem-Solving Tuesday, 7 January | 1:00 pm – 3:00 pm $35
Hack Together Day Wednesday, 8 January | 8:00 am – 7:00 pm FULL
Events
Student Orientation & Grad School Fair Saturday, 4 January | 5:30 pm – 7:00 pm No Fee
Opening Reception Saturday, 4 January | 7:00 pm – 8:30 pm No Fee
Closing Reception Wednesday, 8 January | 5:30 pm – 7:00 pm No Fee
Contributions
Rodger Doxsey Travel Prize Fund Contribute up to $100
Purchase Carbon Offsets Contribute up to $100

All correspondence regarding registration should be directed to:

AAS Registrar
235th AAS Meeting
American Astronomical Society
1667 K Street NW, Suite 800
Washington, DC 20006
Tel: 202-328-2010 x104
Fax: 202-234-7850
Email: [email protected]

Meeting Sponsors

Bronze

Contributor

Society Partners